Getting started
The Spark platform
Back office
Carrier Resources
Training
Advanced
Please note materials provided are considered Confidential / for broker use only and not for distribution to Medicare beneficiaries.
First Looks & Benefits
AEP 2025 Insights
‣
‣
‣
‣
‣
‣
‣
‣
2025 Financial Information
Carrier | PDP- New | PDP - Renewal | HRA- MA | HRA- DSNP | HRA- CSNP | Prorating Override |
Aetna | $0 | $55 | $55 | |||
Alignment | N/A | N/A | No | |||
Anthem / Elevance | Yes | Yes | $0 | $125 | $0 | No |
Cigna | Yes | Yes | $75 | $125 | $125 | No |
Devoted | N/A | N/A | $50 | $50 | $50 | |
Humana | Yes | Yes | $0 | $0 | $0 | No |
SCAN | N/A | N/A | $150 | $150 | $150 | |
United Healthcare | Yes | Yes | $0 | $50 | $50 | No |
Wellcare | No | No | $0 | $50 | $50 | Yes |
← Previous